Maattabel
Maattabel voor 'kids' en 'women'
Om je te helpen de juiste maat te kiezen, geven we wat extra info:
Gebruik een meetlint in centimeters (cm).
Trek het niet te strak om je heen.
- 1 = Borstomtrek - Meet waar de borstomtrek het grootst is
- 2 = Tailleomtrek - Meet waar je taille het smalst is
- 3 = Heupomtrek - Meet rond het breedste deel van de heupen
- 4 = Binnenbeenlengte - Meet de lengte van de pijp tussen de benen
- 5 = Zijlengte - Meet de volledige zijnaad
Overzicht van alle maten
Onderstaand vind je de tabel met alle collecties en maten voor kinderen. Klik hier voor het overzicht van de dames.
Maattabel 'Kids' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
ALICIA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
BORSTOMTREK (in cm) | 58 | 62 | 66 | 70 | 74 | 78 | ||||||||||||
TOTALE LENGTE (in cm) | 32 | 35 | 38 | 41 | 44 | 48 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
ANNA | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||
TOTALE LENGTE (in cm) | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |||
BORSTOMTREK (in cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||
MOUWLENGTE (in cm) | 24.5 | 26.5 | 28.5 | 30.6 | 32.7 | 34.8 | 36.9 | 39 | 41.1 | 43.2 | 45.4 | 47.6 | 49.8 | 52 | 54.2 | |||
ANTONINA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
BORSTOMTREK (in cm) | 56 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
MOUWLENGTE (in cm) | 35.5 | 40.5 | 45.5 | 50.5 | 55.5 | 60.5 | ||||||||||||
BERRY | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
BORSTOMTREK (in cm) | 58 | 64 | 70 | 76 | 82 | 88 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 34 | 40 | 42 | 47 | 51 | ||||||||||||
BRUNO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 67 | 70 | 71 | 72 | 73 | 74 | |||||||
MOUWLENGTE (in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | |||||||
CILOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||
BORSTOMTREK (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 82 | 85 | |||||||
MOUWLENGTE (in cm) | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | |||||||
COCO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||
MOUWLENGTE (in cm) | 31.3 | 33.4 | 35.5 | 37.6 | 39.7 | 41.8 | 44 | 46.2 | 48.4 | 50.6 | 52.8 | |||||||
EMILY | super rekbare stof | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | ||||||
TOTALE LENGTE (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
BORSTOMTREK (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 54 | 57 | 60 | 63 | 66 | |||||||
MOUWLENGTE (in cm) | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | |||||||
FLORIAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
MOUWLENGTE (in cm) | 32 | 34.1 | 36.2 | 38.3 | 40.4 | 42.5 | 44.7 | 46.9 | 49.1 | 51.3 | 53.5 | |||||||
IDA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | |||||||
BORSTOMTREK (in cm) | 64 | 66 | 68 | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||
MOUWLENGTE (in cm) | 30.8 | 32.9 | 35 | 37.1 | 39.2 | 41.3 | 43.5 | 45.7 | 47.9 | 50.1 | 52.3 | |||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | |||||||
LIVIA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||
MOUWLENGTE (in cm) | 35.5 | 40.5 | 45.5 | 50.5 | 55.5 | 60.5 | ||||||||||||
LUCAS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
MOUWLENGTE (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||
MAITE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||
TAILLEOMTREK (in cm) | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | |||||||
MATHIS | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
MIKA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
MOUWLENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
MILAN | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
TOTALE LENGTE (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
MILLIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
MINA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 34.2 | 35.6 | 37.7 | 39.8 | 41.9 | 44 | 46.1 | 48.2 | 50.3 | 52.4 | 54.5 | |||||||
BORSTOMTREK (in cm) | 60 | 61 | 62 | 63 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | |||||||
MOUWLENGTE (in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | |||||||
NOAH | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TAILLEOMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | |||||||
TOTALE LENGTE (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||
HEUPENOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
OTTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 38 | 41.5 | 45 | 48.5 | 52 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | |||||||
TAILLEOMTREK (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||
HEUPENOMTREK (in cm) | 61 | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||
SOHO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |||||||
TAILLEOMTREK (in cm) | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |||||||
TARS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||
TAILLEOMTREK (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||
HEUPENOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
TESS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 35.7 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
HEUPENOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
TRISSIA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
TOTALE LENGTE (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
MOUWLENGTE (in cm) | 31,5 | 34 | 36,5 | 39 | 41,5 | 44 | 46,5 | 49 | 51,5 | 54 | 56,5 | |||||||
TRISTAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | |||||||
TOTALE LENGTE (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
MOUWLENGTE (in cm) | 30,5 | 33 | 35,5 | 38 | 40,5 | 43 | 45,5 | 48 | 50,5 | 53 | 55,5 | |||||||
Overzicht van alle vrouwenmaten
Maattabel 'Women' | ||||||
---|---|---|---|---|---|---|
ALICIA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 86 | 91 | 96 | 101 | 106 | |
TOTALE LENGTE (in cm) | 54 | 56 | 58 | 60 | 62 | |
MOUWLENGTE(in cm) | 59 | 60 | 61 | 62 | 63 | |
ALINA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 98 | 103 | 108 | 113 | 118 | |
TOTALE LENGTE (in cm) | 61 | 62 | 63 | 64 | 65 | |
MOUWLENGTE (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
ALVARA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 67 | 72 | 77 | 82 | 87 | |
HEUPENOMTREK(in cm) | 98 | 103 | 108 | 113 | 118 | |
BINNENBEENLENGTE(in cm) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | |
ANTONINA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTALE LENGTE (in cm) | 58 | 60 | 62 | 64 | 66 | |
MOUWLENGTE (in cm) | 64 | 65 | 66 | 67 | 68 | |
BERRY | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 94 | 99 | 104 | 109 | 114 | |
TOTALE LENGTE (in cm) | 56 | 58 | 60 | 62 | 64 | |
MOUWLENGTE (in cm) | 52 | 53 | 54 | 55 | 56 | |
BINA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 68 | 73 | 78 | 83 | 88 | |
TOTALE LENGTE (in cm) | 69 | 69.5 | 70 | 70.5 | 71 | |
CAMILLA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 100 | 105 | 110 | 115 | 120 | |
TOTALE LENGTE (in cm) | 59 | 60 | 61 | 62 | 63 | |
MOUWLENGTE (in cm) | 64 | 64.5 | 65 | 65.5 | 66 | |
CHIARA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 60 | 64 | 68 | 72 | 76 | |
TOTALE LENGTE (in cm) | 84 | 84.5 | 85 | 85.5 | 86 | |
EMILY | super rekbare stof | 36 | 38 | 40 | 42 | 44 |
BORSTOMTREK (in cm) | 72 | 77 | 82 | 87 | 92 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
MOUWLENGTE (in cm) | 59.5 | 60 | 60.5 | 61 | 61.5 | |
ETTA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 82 | 87 | 92 | 97 | 102 | |
TOTALE LENGTE (in cm) | 102 | 103 | 104 | 105 | 106 | |
MOUWLENGTE (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
FILOMENA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 76 | 81 | 86 | 91 | 96 | |
TOTALE LENGTE (in cm) | 63 | 64 | 65 | 66 | 67 | |
GINETTA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 67 | 72 | 77 | 82 | 87 | |
HEUPENOMTREK (in cm) | 98 | 103 | 108 | 113 | 118 | |
BINNENBEENLENGTE (in cm) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | |
GIORGIA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 96 | 101 | 106 | 111 | 116 | |
TOTALE LENGTE (in cm) | 115 | 116 | 117 | 118 | 119 | |
MOUWLENGTE (in cm) | 45 | 45,5 | 46 | 46,5 | 47 | |
GRETA | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 94 | 99 | 104 | 109 | 114 | |
TOTALE LENGTE (in cm) | 115 | 116 | 117 | 118 | 119 | |
INAJA | super rekbare stof | 36 | 38 | 40 | 42 | 44 |
BORSTOMTREK (in cm) | 72 | 77 | 82 | 87 | 92 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
MOUWLENGTE (in cm) | 59.5 | 60 | 60.5 | 61 | 61.5 | |
JOOLS | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 100 | 105 | 110 | 115 | 120 | |
TOTALE LENGTE (in cm) | 61 | 62 | 63 | 64 | 65 | |
MOUWLENGTE (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
LIVIA | 36 | 38 | 40 | 42 | 44 | |
MOUWLENGTE (in cm) | 64 | 65 | 66 | 67 | 68 | |
BORSTOMTREK (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTALE LENGTE (in cm) | 58 | 60 | 62 | 64 | 66 | |
MILAN | 36 | 38 | 40 | 42 | 44 | |
BORSTOMTREK (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTALE LENGTE (in cm) | 60 | 62 | 64 | 66 | 68 | |
MOUWLENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
TESS | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 60 | 65 | 70 | 75 | 80 | |
HEUPENOMTREK(in cm) | 90 | 95 | 100 | 105 | 110 | |
BINNENBEENLENGTE (in cm) | 79 | 79 | 79 | 79 | 79 | |
UMA | 36 | 38 | 40 | 42 | 44 | |
TAILLEOMTREK (in cm) | 64 | 69 | 74 | 79 | 84 | |
TOTALE LENGTE (in cm) | 69 | 69.5 | 70 | 70.5 | 71 | |