Maattabel voor 'kids' en 'women'
Om je te helpen de juiste maat te kiezen, geven we wat extra info:
Gebruik een meetlint in centimeters (cm).
Trek het niet te strak om je heen.
- 1 = Borstomtrek - Meet waar de borstomtrek het grootst is
- 2 = Tailleomtrek - Meet waar je taille het smalst is
- 3 = Heupomtrek - Meet rond het breedste deel van de heupen
- 4 = Binnenbeenlengte - Meet de lengte van de pijp tussen de benen
- 5 = Zijlengte - Meet de volledige zijnaad
Overzicht van alle maten
Onderstaand vind je de tabel met alle collecties en maten voor kinderen. Klik hier voor het overzicht van de dames.
Maattabel 'Kids' | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 24 | 26 | 28 | 30 | 31 | 32.5 | 35 | 36.5 | 39 | 40.5 | 43 | |||||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||||
ANNA | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||
TOTALE LENGTE(in cm) | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |||||
BORSTOMTREK (in cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||
MOUWLENGTE(in cm) | 24.5 | 26.5 | 28.5 | 30.6 | 32.7 | 34.8 | 36.9 | 39 | 41.1 | 43.2 | 45.4 | 47.6 | 49.8 | 52 | 54.2 | |||||
BAS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE(in cm) | 38 | 40 | 41 | 42.8 | 44.5 | 46.25 | 48 | 49.8 | 52 | 53.3 | 55 | |||||||||
MOUWLENGTE(in cm) | 35 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||||
BORSTOMTREK(in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||||
BRUNO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE(in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 67 | 70 | 71 | 72 | 73 | 74 | MOUW LENGTE(in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
DRE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | |||||||||||||
BINNENBEENLENGTE(in cm) | 33 | 37 | 41 | 45 | 49 | 53 | 57 | |||||||||||||
TAILLE OMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||||||||||||
HEUPENOMTREK(in cm) | 54 | 56 | 58 | 61 | 64 | 67 | 70 | |||||||||||||
EMIEL | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK(in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 67 | 70 | 71 | 72 | 73 | |||||||||
TOTALE LENGTE(in cm) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | |||||||||
MOUW LENGTE(in cm) | 42.5 | 45 | 48 | 50 | 52.5 | 55 | 58 | 60 | 63 | 65 | 68 | |||||||||
FLORIAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||||
BORSTOMTREK(in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||||
MOUW LENGTE(in cm) | 32 | 34.1 | 36.2 | 38.3 | 40.4 | 42.5 | 44.7 | 46.9 | 49.1 | 51.3 | 53.5 | |||||||||
FONNE | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
BORSTOMTREK(in cm) | 46 | 48 | 50 | 51 | 52 | 54 | ||||||||||||||
BINNENBEENLENGTE(in cm) | 14 | 17 | 19 | 21.5 | 24 | 26.5 | ||||||||||||||
MOUW LENGTE(in cm) | 28 | 31 | 33 | 35.5 | 38.5 | 40 | ||||||||||||||
FRANCIS | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | ||||||||||||
BORSTOMTREK (in cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||||||||||
TOTALE LENGTE(in cm) | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 39.5 | ||||||||||||
MOUW LENGTE(in cm) | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32 | 34.1 | ||||||||||||
GERARD | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
BORSTOMTREK (in cm) | 46 | 48 | 50 | 51 | 52 | 54 | ||||||||||||||
BINNENBEENLENGTE(in cm) | 14 | 17 | 19 | 21.5 | 24 | 26.5 | ||||||||||||||
MOUW LENGTE(in cm) | 28 | 31 | 33 | 35.5 | 38.5 | 40 | ||||||||||||||
GISELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 80 | 83 | |||||||||
MOUWLENGTE (in cm) | 29.5 | 32 | 35 | 37 | 39.5 | 42 | 45 | 47 | 50 | 52 | 55 | |||||||||
GUSTAAF | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
BORSTOMTREK (in cm) | 44.6 | 45.6 | 46.6 | 47.6 | 48.6. | 49.6 | ||||||||||||||
MOUW LENGTE (in cm) | 15.1 | 17.5 | 19.9 | 22.3 | 24.7 | 27.1 | ||||||||||||||
TOTALE LENGTE (in cm) | 33.4 | 35.6 | 37.8 | 40 | 42.2 | 44.4 | ||||||||||||||
IDA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | |||||||||
BORSTOMTREK (in cm) | 64 | 66 | 68 | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||||
MOUWLENGTE (in cm) | 30.8 | 32.9 | 35 | 37.1 | 39.2 | 41.3 | 43.5 | 45.7 | 47.9 | 50.1 | 52.3 | |||||||||
ILYA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||||
MOUWLENGTE (in cm) | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |||||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 24 | 26 | 28 | 30 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | |||||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | |||||||||
JACK | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 32.7 | 34.1 | 35.5 | 36.9 | 39 | 41.1 | 43.2 | 45.3 | 47.4 | 49.5 | 51.6 | 53.7 | 55.8 | |||||||
BORSTOMTREK (in cm) | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||
MOUWLENGTE (in cm) | 28 | 30 | 32.5 | 34.5 | 37 | 39.5 | 42 | 45 | 46.5 | 48 | 50 | 52 | 54 | |||||||
JOE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||||
MOUWLENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||||
JULES | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 40.5 | 42.5 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | |||||||||
BORSTOMTREK (in cm) | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | |||||||||
MOUWLENGTE (in cm) | 30.8 | 32.9 | 35 | 37.1 | 39.2 | 41.3 | 43.6 | 45.9 | 48.2 | 50.5 | 52.8 | |||||||||
JULIEN | 68 | 74 | 80 | 86 | 92 | 98 | ||||||||||||||
BINNENBEENLENGTE (in cm) | 19 | 21.5 | 24 | 28 | 32 | 36 | ||||||||||||||
BORSTOMTREK (in cm) | 46 | 48 | 50 | 51 | 52 | 53 | ||||||||||||||
LEON | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||
BINNENBEENLENGTE (in cm) | 20 | 22.5 | 25 | 29 | 33 | 37.5 | 41 | 44.5 | 48 | 51.5 | 55 | 58.5 | 62 | |||||||
TAILLEOMTREK (in cm) | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||
HEUPENOMTREK (in cm) | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 68 | |||||||
LIZZY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | |||||||||
BORSTOMTREK (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 82 | 85 | |||||||||
MOUW LENGTE (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||||
LOU | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
BINNENBEENLENGTE (in cm) | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | ||||||||||||||
LUCAS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||||
MOUWLENGTE (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||||
LUDA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||||
TOTALE LENGTE (in cm) | 35 | 38 | 41.5 | 45 | 48.5 | 52 | ||||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||||
MOUW LENGTE (in cm) | 34 | 39 | 44 | 49 | 54 | 59 | ||||||||||||||
MAITE | 92 | 98 | 104 | 110 | 116 | 122j | 128 | 134; | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||
TAILLE OMTREK (in cm) | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 | 59.1 | 61 | 62.5 | 64 | |||||||||
MANOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||||
TOTALE LENGTE (in cm) | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | |||||||||
MOUW LENGTE (in cm) | 31.6 | 33.7 | 35.8 | 37.9 | 40 | 42.1 | 44.3 | 46.5 | 48.7/td> | 50.9 | 53.1 | |||||||||
MIKA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | ||||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
MOUW LENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||||
MILENA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||||
BORSTOMTREK(in cm) | 74 | 78 | 82 | 86 | 90 | 94 | ||||||||||||||
TOTALE LENGTE (in cm) | 32 | 36 | 40 | 44 | 48 | 52 | ||||||||||||||
MINA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 34.2 | 35.6 | 37.7 | 39.8 | 41.9 | 44 | 46.1 | 48.2 | 50.3 | 52.4 | 54.5 | |||||||||
BORSTOMTREK(in cm) | 60 | 61 | 62 | 63 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | |||||||||
MOUW LENGTE (in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | |||||||||
MIRA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||||
MOUWLENGTE (in cm) | 35.5 | 40.5 | 45.5 | 50.5 | 55.5 | 60.5 | ||||||||||||||
NETTE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||||
TOTALE LENGTE (in cm) | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48 | |||||||||
MOUWLENGTE (in cm) | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | |||||||||
NOA | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | ||||||||||
BORSTOMTREK (in cm) | 52 | 53 | 54 | 55 | 56 | 57 | 59 | 61 | 63 | 65 | ||||||||||
TOTALE LENGTE (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 52 | 54 | 56 | ||||||||||
MOUWLENGTE (in cm) | 24 | 26 | 28 | 32 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||
OSCAR | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | |||||||||
BORSTOMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||||||
TOTALE LENGTE (in cm) | 28 | 30 | 32 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | |||||||||
MOUWLENGTE (in cm) | 22.5 | 25 | 27.5 | 30 | 32 | 34.1 | 36.2 | 38.3 | 40.4 | 42.5 | 44.7 | |||||||||
OTTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEENLENGTE (in cm) | 38 | 41.5 | 45 | 48.5 | 52 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | |||||||||
TAILLEOMTREK (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||||
HEUPOMTREK (in cm) | 61 | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||||
SOHO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |||||||||
TAILLE OMTREK (in cm) | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |||||||||
STAF | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
HEUPOMTREK (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||||
BINNENBEENLENGTE (in cm) | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | |||||||||
TAILLE OMTREK (in cm) | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |||||||||
STAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||||
MOUW LENGTE (in cm) | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |||||||||
STEF | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 62 | 65 | 68 | 71 | 74 | 78 | 82 | 85 | 88 | 91 | 94 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
MOUW LENGTE (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||||
SUZY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
MOUW LENGTE (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||||
TARS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||||
TAILLE OMTREK (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||
HEUP OMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||||
TESS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEENLENGTE (in cm) | 35.7 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | |||||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||||
HEUPOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||||
TRISSIA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||
TOTALE LENGTE (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
MOUW LENGTE (in cm) | 31.5 | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | |||||||||
TRISTAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | |||||||||
TOTALE LENGTE (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||||
MOUW LENGTE (in cm) | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | |||||||||
TUUR | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||
BORSTOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
TOTALE LENGTE (in cm) | 27 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||
MOUWLENGTE (in cm) | 19 | 21 | 23 | 25 | 27 | 29 | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | |||
Overzicht van alle vrouwenmaten
Maattabel 'Women' | ||||||
---|---|---|---|---|---|---|
ALEXA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 85 | 90 | 95 | 100 | 105 | |
TOTALE LENGTE (in cm) | 62 | 63 | 64 | 65 | 66 | |
MOUWLENGTE(in cm) | 59.5 | 60 | 60.5 | 61 | 61.5 | |
BINA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 68 | 73 | 78 | 83 | |
TOTALE LENGTE (in cm) | 68.5 | 69 | 69.5 | 70 | 70.5 | |
CAMILLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 95 | 100 | 105 | 110 | 115 | |
TOTALE LENGTE (in cm) | 58 | 59 | 60 | 61 | 62 | |
MOUWLENGTE (in cm) | 63.5 | 64 | 64.5 | 65 | 65.5 | |
CARLOTTA | 34 | 36 | 38 | 40 | 42 | |
TAILLE OMTREK (in cm) | 63 | 64 | 73 | 78 | 83 | |
HEUPOMTREK (in cm) | 89 | 94 | 99 | 104 | 109 | |
TOTALE LENGTE (in cm) | 45 | 46 | 48 | 50.5 | 53 | |
CLEO | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 95 | 100 | 105 | 110 | 115 | |
TOTALE LENGTE (in cm) | 86 | 88 | 90 | 92 | 94 | |
MOUW LENGTE (in cm) | 42.5 | 43 | 43.5 | 44 | 44.5 | |
CORA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 91 | 96 | 101 | 106 | 111 | |
HEUPOMTREK (in cm) | 95 | 100 | 105 | 110 | 115 | |
MOUW LENGTE (in cm) | 60 | 60.5 | 61 | 61.5 | 62 | |
BINNENBEENLENGTE (in cm) | 78 | 78 | 78 | 78 | 78 | |
EMILY | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 67 | 72 | 77 | 82 | 87 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUW LENGTE (in cm) | 59 | 59.5 | 60 | 60.5 | 61 | |
ETTA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 77 | 82 | 87 | 92 | 97 | |
TOTALE LENGTE (in cm) | 101 | 102 | 103 | 104 | 105 | |
MOUW LENGTE (in cm) | 60.5 | 61 | 61.5 | 62 | 62.5 | |
GIORGIA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 91 | 96 | 101 | 106 | 111 | |
TOTALE LENGTE (in cm) | 114 | 115 | 116 | 117 | 118 | |
MOUWLENGTE (in cm) | 58.5 | 59 | 59.5 | 60 | 60.5 | |
INAJA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 67 | 72 | 77 | 82 | 87 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUW LENGTE (in cm) | 59 | 59.5 | 60 | 60.5 | 61 | |
IRINA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 102 | 106 | 110 | 114 | 118 | |
TOTALE LENGTE (in cm) | 55 | 57 | 59 | 61 | 63 | |
MOUW LENGTE (in cm) | 46 | 46 | 46 | 46 | 46 | |
LUDA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 99 | 103 | 107 | 111 | 115 | |
TOTALE LENGTE (in cm) | 52 | 54 | 56 | 58 | 60 | |
MOUW LENGTE (in cm) | 65.5 | 66 | 66.5 | 67 | 67.5 | |
LYNA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 96 | 101 | 106 | 111 | 116 | |
BORSTOMTREK(in cm) | 100 | 104 | 108 | 112 | 116 | |
MOUW LENGTE (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
MILENA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 114 | 118 | 122 | 126 | 130 | |
TOTALE LENGTE (in cm) | 54 | 56 | 58 | 60 | 62 | |
MOUW LENGTE (in cm) | 46 | 46 | 46 | 46 | 46 | |
MIRA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 85 | 90 | 95 | 100 | 105 | |
TOTALE LENGTE (in cm) | 56 | 58 | 60 | 62 | 64 | |
MOUW LENGTE (in cm) | 63.5 | 64 | 64.5 | 65 | 65.5 | |
NINA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 92 | 97 | 102 | 107 | 112 | |
TOTALE LENGTE (in cm) | 96 | 97 | 98 | 99 | 100 | |
MOUWLENGTE (in cm) | 52 | 52.5 | 53 | 53.5 | 54 | |
NETTE | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 88 | 92 | 96 | 100 | 104 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUWLENGTE (in cm) | 61 | 61 | 61 | 61 | 61 | |
NISA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 114 | 118 | 122 | 126 | 130 | |
TOTALE LENGTE (in cm) | 54 | 56 | 58 | 60 | 62 | |
MOUW LENGTE (in cm) | 43 | 43 | 43 | 43 | 43 | |
