Maattabel voor 'kids' en 'women'
Om je te helpen de juiste maat te kiezen, geven we wat extra info:
Gebruik een meetlint in centimeters (cm).
Trek het niet te strak om je heen.
- 1 = Borstomtrek - Meet waar de borstomtrek het grootst is
- 2 = Tailleomtrek - Meet waar je taille het smalst is
- 3 = Heupomtrek - Meet rond het breedste deel van de heupen
- 4 = Binnenbeenlengte - Meet de lengte van de pijp tussen de benen
- 5 = Zijlengte - Meet de volledige zijnaad
Overzicht van alle maten
Onderstaand vind je de tabel met alle collecties en maten voor kinderen. Klik hier voor het overzicht van de dames.
Maattabel 'Kids' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
ALIXE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 90 | 93 | 96 | 99 | |||||||
TOTALE LENGTE (in cm) | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | |||||||
ANAÏS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
MOUWLENGTE (in cm) | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | |||||||
ANTONELLA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 33 | 36.5 | 40 | 43.5 | 47 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | |||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
ARMAND | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
BORSTOMTREK (in cm) | 62 | 68 | 74 | 82 | 88 | 94 | ||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
ARTHUR | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||
TOTALE LENGTE (in cm) | 14.1 | 15.1 | 16.1 | 17.4 | 18.4 | 19.7 | 20.5 | 21.7 | 22.5 | 23.6 | 24.4 | 25.5 | 26.3 | |||||
HEUPOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||
TAILLEOMTREK (in cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||
ASTOR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
TAILLEOMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||||
HEUPOMTREK (in cm) | 63 | 65 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | |||||||
AURORE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | |||||||
BORSTOMTREK (in cm) | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |||||||
BELLA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 31 | 35 | 39 | 43 | 47 | 51 | ||||||||||||
BORSTOMTREK (in cm) | 56 | 64 | 68 | 73 | 79 | 85 | ||||||||||||
SCHOUDERBREEDTE (in cm) | 11.25 | 11.5 | 11.75 | 12.25 | 13 | 13.75 | ||||||||||||
BENEDICTE | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 53 | 56.25 | 59.5 | 62.75 | 66 | 69.25 | 72.5 | 75.75 | 79 | |||||||||
TAILLEOMTREK (in cm) | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||||
BILLIE | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||
TOTALE LENGTE (in cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||
MOUWLENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |||||
DALIDA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
BORSTOMTREK (in cm) | 63 | 71 | 75 | 80 | 86 | 92 | ||||||||||||
SCHOUDERBREEDTE (in cm) | 12.75 | 13 | 13.25 | 13.75 | 14.5 | 15.25 | ||||||||||||
DOT | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||
TOTALE LENGTE (in cm) | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | |||||||
BORSTOMTREK (in cm) | 46 | 50 | 54 | 58 | 62 | 64 | 66 | 68.5 | 71 | 72 | 77 | |||||||
MOUWLENGTE (in cm) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||||||
ELINE | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||
TOTALE LENGTE (in cm) | 32.6 | 33.8 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | |||||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | |||||||
FLORIS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
BORSTOMTREK (in cm) | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
MOUWLENGTE (in cm) | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |||||||
FONS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
BORSTOMTREK (in cm) | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | |||||||
MOUWLENGTE (in cm) | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | |||||||
FRANCES | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 80 | 83 | |||||||
TOTALE LENGTE (in cm) | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | |||||||
ILYA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||
TOTALE LENGTE (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
MOUWLENGTE (in cm) | 36.5 | 41.5 | 46.5 | 51.5 | 56.5 | 61.5 | ||||||||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |||||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | |||||||||
IRIS | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 32 | 35 | 38 | 41 | 44 | 48 | ||||||||||||
BORSTOMTREK (in cm) | 58 | 62 | 66 | 70 | 74 | 78 | ||||||||||||
MOUWLENGTE (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
JAKE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREJ(in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
MOUWLENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
JAY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
ROMPHOOGTE (in cm) | 25.6 | 26.8 | 28 | 29.2 | 30.4 | 31.6 | 32.8 | 34 | 35.2 | 36.4 | 37.6 | |||||||
BORSTOMTREK(in cm) | 50 | 54 | 58 | 60 | 62 | 64.5 | 67 | 70 | 73 | 74 | 79 | |||||||
ZIJLENGTE (in cm) | 12.8 | 13.4 | 14 | 14.6 | 15.25 | 15.8 | 16.5 | 17.1 | 17.75 | 18.3 | 19 | |||||||
JEFF | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||
TOTALE LENGTE (in cm) | 29 | 32 | 35 | 38 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | |||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | |||||||
MOUWLENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||
JESSE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||
MOUWLENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
JOZEFIEN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||
MOUWLENGTE (in cm) | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | |||||||
KIKI | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | |||||||||
TOTALE LENGTE (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |||||||||
MOUWLENGTE (in cm) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||
LANA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 18.5 | 22 | 25.5 | 29 | 32.5 | 36 | 39 | 42 | 45 | 48 | 51 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
HEUPOMTREK (in cm) | 71.6 | 73.6 | 75.6 | 78.6 | 81.6 | 84.6 | 87.6 | 90.6 | 93.6 | 96.6 | 99.6 | |||||||
LEO | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||
TOTALE LENGTE (in cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
BORSTOMTREK (in cm) | 54 | 56 | 68 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | |||||||
MOUWLENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||
LEONIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 35.7 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
LEVI | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
HEUPOMTREK (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||
LOU | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | ||||||||||||
BINNENBEENLENGTE (in cm) | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||||||
LOUIS | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||
TOTALE LENGTE (in cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||
MOUWLENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |||||
LUDA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTALE LENGTE (in cm) | 35 | 38 | 41.5 | 45 | 48.5 | 52 | ||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||
MOUWLENGTE (in cm) | 34 | 39 | 44 | 49 | 54 | 59 | ||||||||||||
NANOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||
HEUPOMTREK (in cm) | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 98 | |||||||
NINA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
ROSIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 27.5 | 29.25 | 31 | 32.75 | 34.5 | 36.25 | 38 | 39.75 | 41.5 | 43.25 | 45 | |||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 51.5 | 53 | 54 | 55 | 56 | 57 | |||||||
SIS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
MOUWLENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
SOTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | |||||||
TAILLEOMTREK (in cm) | 44 | 46 | 48 | 50 | 52 | 53.5 | 55 | 56 | 57 | 58 | 59 | |||||||
HEUPOMTREK (in cm) | 60 | 64 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||
TARS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||
TAILLEOMTREK (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||
HEUPOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
TESS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BINNENBEENLENGTE (in cm) | 35.7 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | |||||||
TAILLEOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
HEUPOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
YARA | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||
SCHOUDERLENGTE (in cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||
BORSTOMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||
TOTALE LENGTE (in cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | |||||
Overzicht van alle vrouwenmaten
Maattabel 'Women' | ||||||
---|---|---|---|---|---|---|
ALMA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 82 | 86 | 90 | 94 | 98 | |
TOTALE LENGTE (in cm) | 52 | 53 | 54 | 55 | 56 | |
MOUWLENGTE(in cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | |
ANGELINA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 78 | 82 | 86 | 90 | 94 | |
TOTALE LENGTE (in cm) | 124 | 125 | 126 | 127 | 128 | |
ANJA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 90 | 94 | 98 | 102 | 106 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
MOUWLENGTE (in cm) | 66 | 66 | 66 | 66 | 66 | |
ANTONELLA | 34 | 36 | 38 | 40 | 42 | |
BINNENBEENLENGTE (in cm) | 78 | 78 | 78 | 78 | 78 | |
BORSTOMTREK (in cm) | 87 | 92 | 97 | 102 | 107 | |
TAILLEOMTREK (in cm) | 69 | 74 | 79 | 84 | 89 | |
HEUPOMTREK (in cm) | 97 | 102 | 107 | 112 | 117 | |
ARABELLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 86 | 88 | 90 | 92 | 94 | |
TOTALE LENGTE (in cm) | 120 | 120 | 120 | 120 | 120 | |
ARIANA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 63 | 64 | 65 | 66 | 67 | |
BORSTOMTREK (in cm) | 98 | 102 | 106 | 110 | 114 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
BELLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 88 | 92 | 96 | 100 | 104 | |
TOTALE LENGTE (in cm) | 55 | 56 | 57 | 58 | 59 | |
SCHOUDERBREEDTE (in cm) | 18.5 | 19 | 19.5 | 20 | 20.5 | |
BENEDICTE | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 56 | 60 | 64 | 68 | 72 | |
TOTALE LENGTE (in cm) | 79 | 80 | 81 | 82 | 83 | |
BIANCA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 96 | 100 | 104 | 108 | 112 | |
TOTALE LENGTE (in cm) | 97 | 98 | 99 | 100 | 101 | |
SCHOUDERBREEDTE (in cm) | 50 | 52 | 54 | 56 | 58 | |
BINA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 68 | 73 | 78 | 83 | |
TOTALE LENGTE (in cm) | 68.5 | 69 | 69.5 | 70 | 70.5 | |
CHIARA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 56 | 60 | 64 | 68 | 72 | |
TOTALE LENGTE (in cm) | 83.5 | 84 | 84.5 | 85 | 85.5 | |
DALIDA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 58 | 60 | 62 | 64 | 66 | |
BORSTOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 55 | 56 | 57 | 58 | 59 | |
GEMMA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 67 | 69 | 71 | 73 | 75 | |
BORSTOMTREK(in cm) | 100 | 104 | 108 | 112 | 116 | |
TOTALE LENGTE (in cm) | 119 | 120 | 121 | 122 | 123 | |
GINETTA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 67 | 71 | 75 | 79 | |
HEUPOMTREK (in cm) | 94 | 98 | 102 | 106 | 110 | |
BINNENBEENLENGTE (in cm) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | |
IMELDA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 62 | 64 | 66 | 68 | 70 | |
BORSTOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 94 | 96 | 98 | 100 | 102 | |
IRINA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 102 | 106 | 110 | 114 | 118 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUWLENGTE (in cm) | 46 | 46 | 46 | 46 | 46 | |
IRIS | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 88 | 92 | 96 | 100 | 104 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUWLENGTE (in cm) | 61 | 61 | 61 | 61 | 61 | |
ISABELLA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 58 | 60 | 62 | 64 | 66 | |
BORSTOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 90 | 92 | 94 | 96 | 98 | |
ISLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 80 | 84 | 88 | 92 | 96 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
SCHOUDERBREEDTE (in cm) | 55 | 56 | 57 | 58 | 59 | |
JAKE | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 100 | 104 | 108 | 112 | 116 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUWLENGTE (in cm) | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | |
JULIA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 86 | 90 | 94 | 98 | 102 | |
TOTALE LENGTE (in cm) | 58 | 59 | 60 | 61 | 62 | |
SCHOUDERBREEDTE (in cm) | 62 | 64 | 66 | 68 | 70 | |
LENA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 107 | 109 | 111 | 113 | 115 | |
SCHOUDERBREEDTE (in cm) | 28 | 29 | 30 | 31 | 32 | |
LUDA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 99 | 103 | 107 | 111 | 115 | |
TOTALE LENGTE (in cm) | 53 | 54 | 55 | 56 | 57 | |
MOUWLENGTE (in cm) | 69 | 69 | 69 | 69 | 69 | |
LUNA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 67 | 71 | 75 | 79 | |
HEUPOMTREK (in cm) | 94 | 98 | 102 | 106 | 110 | |
BINNENBEENLENGTE (in cm) | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | |
LYNN | 34 | 36 | 38 | 40 | 42 | |
SCHOUDERBREEDTE (in cm) | 55 | 56 | 57 | 58 | 59 | |
BORSTOMTREK(in cm) | 82 | 86 | 90 | 94 | 98 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
MARCELLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 72 | 76 | 80 | 84 | 88 | |
TOTALE LENGTE (in cm) | 59 | 60 | 61 | 62 | 63 | |
MOIRA | 34 | 36 | 38 | 40 | 42 | |
MOUWLENGTE (in cm) | 58 | 58 | 58 | 58 | 58 | |
BORSTOMTREK (in cm) | 90 | 94 | 98 | 102 | 106 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
NANOU | 34 | 36 | 38 | 40 | 42 | |
TOTALE LENGTE (in cm) | 34 | 35 | 36 | 37 | 38 | |
TAILLEOMTREK (in cm) | 60 | 64 | 68 | 72 | 76 | |
HEUPOMTREK (in cm) | 104 | 108 | 112 | 116 | 120 | |
ROSANA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 93 | 98 | 103 | 108 | 113 | |
TOTALE LENGTE (in cm) | 114 | 115 | 116 | 117 | 118 | |
MOUWLENGTE (in cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | |
SIMONA | 34 | 36 | 38 | 40 | 42 | |
