Maattabel voor 'kids' en 'women'
Om je te helpen de juiste maat te kiezen, geven we wat extra info:
Gebruik een meetlint in centimeters (cm).
Trek het niet te strak om je heen.
- 1 = Borstomtrek - Meet waar de borstomtrek het grootst is
- 2 = Tailleomtrek - Meet waar je taille het smalst is
- 3 = Heupomtrek - Meet rond het breedste deel van de heupen
- 4 = Binnenbeenlengte - Meet de lengte van de pijp tussen de benen
- 5 = Zijlengte - Meet de volledige zijnaad
Overzicht van alle maten
Onderstaand vind je de tabel met alle collecties en maten voor kinderen. Klik hier voor het overzicht van de dames.
Maattabel 'Kids' | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||||
ALIXE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE(in cm) | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | |||||||||
BORSTOMTREK (in cm) | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 90 | 93 | 96 | 99 | |||||||||
ANTONELLA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEEN LENGTE(in cm) | 33 | 36.5 | 40 | 43.5 | 47 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | |||||||||
MOUWLENGTE(in cm) | ||||||||||||||||||||
BORSTOMTREK(in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
ARMAND | 18-24m | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | ||||||||||||||
TOTALE LENGTE(in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||||
BORSTOMTREK (in cm) | 62 | 68 | 74 | 82 | 88 | 94 | MOUW LENGTE(in cm) | 30 | 35 | 40 | 45 | 50 | 55 | |||||||
ARTHUR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEENLENGTE(in cm) | 2.7 | 3 | 3 | 3.3 | 3.3 | 3.7 | 3.7 | 4 | 4 | 4.3 | 4.3 | |||||||||
TAILLE OMTREK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||||||
HEUPENOMTREK(in cm) | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | |||||||||
ASTOR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE(in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||||
TAILLEOMTREK(in cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |||||||||
HEUPENOMTREK(in cm) | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | |||||||||
BELLA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |||||||||
BORSTOMTREK(in cm) | 56 | 60 | 64 | 66 | 68 | 70.5 | 73 | 74 | 79 | 82 | 85 | |||||||||
MOUW LENGTE(in cm) | ||||||||||||||||||||
BILLIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||||
BORSTOMTREK(in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | |||||||||||
TOTALE LENGTE(in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||||
MOUW LENGTE(in cm) | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||||||
DOT | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||||
TOTALE LENGTE(in cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | |||||||||
MOUW LENGTE(in cm) | ||||||||||||||||||||
ELIANA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 79 | 82 | 85 | 88 | 91 | |||||||||
TOTALE LENG(in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
MOUW LENGTE(in cm) | ||||||||||||||||||||
ELINE | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||
TOTALE LENGTE (in cm) | 32.6 | 33.8 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | |||||||||
BORSTOMTREK (in cm) | 54 | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | ||||||||||
MOUWLENGTE (in cm) | ||||||||||||||||||||
FIEN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||||
BORSTOMTREK (in cm) | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||||||
MOUW LENGTE (in cm) | ||||||||||||||||||||
TOTALE LENGTE (in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||||
FONS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||||
BORSTOMTREK (in cm) | 60 | 63 | 66 | 68 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | |||||||||
MOUWLENGTE (in cm) | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | |||||||||
FRAUKE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||||
TAILLEOMTREK (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 52 | 53 | 54 | ||||||||||
MOUWLENGTE (in cm) | ||||||||||||||||||||
IRMA | 18-24m | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | ||||||||||||||
TOTALE LENGTE (in cm) | 35 | 38 | 41.5 | 45 | 48.5 | 52 | ||||||||||||||
MOUW LENGTE (in cm) | 32 | 37 | 42 | 47 | 52 | 57 | ||||||||||||||
BORSTOMTREK (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 146 | 152 | |||||||
TOTALE LENGTE (in cm) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |||||||||
TAILLEOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | |||||||||
MOUWLENGTE (in cm) | ||||||||||||||||||||
JANNE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
TAILLROMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
HEUPENOMTREK (in cm) | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 98 | |||||||||
JEFF | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||
TOTALE LENGTE (in cm) | 29 | 32 | 38 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | ||||||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | |||||||||
MOUWLENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||||
JESSE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
MOUW LENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||||
JOZEFIEN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEENLENGTE (in cm) | 20 | 22.5 | 25 | 29 | 33 | 37.5 | 41 | 44.5 | 48 | 51.5 | 55 | 58.5 | 62 | |||||||
BORSTOMTREK (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||||
MOUW LENGTE (in cm) | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | |||||||||
KAS | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
TOTALE LENGTE (in cm) | 24 | 26 | 28 | 30 | 32 | 34 | ||||||||||||||
BORSTOMTREK (in cm) | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||||||
MOUW LENGTE (in cm) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||||||||||
KOBE | 56 | 62 | 68 | 74 | 80 | |||||||||||||||
BINNENBEENLENGTE (in cm) | 6 | |||||||||||||||||||
MOUWLENGTE (in cm) | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||||||||
BORSTOMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | |||||||||||||||
LANA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||||
BINNENBEEN (in cm) | 18.5 | 22 | 25.5 | 29 | 32.5 | 36 | 39 | 42 | 45 | 48 | 51 | |||||||||
HEUPENOMTREK (in cm) | 71.6 | 73.6 | 75.6 | 78.6 | 81.6 | 84.6 | 87.6 | 90.6 | 93.6 | 96.6 | 99.6 | |||||||||
LEO | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||
TOTALE LENGTE (in cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | |||||||||
MOUW LENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||||
LEVI | 92 | 98 | 104 | 110 | 116 | 122j | 128 | 134; | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |||||||||
HEUPENOMTREK (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||||
TAILLE OMTREK (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||||
LOU | 59 | 62 | 68 | 74 | 80 | 86 | ||||||||||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | ||||||||||||||
BINNENBEEN LENGTE (in cm) | 18 | 20 | 22 | 24 | 26 | 28 | ||||||||||||||
MOUW LENGTE (in cm) | ||||||||||||||||||||
LOUIS | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
BORSTOMTREK (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTALE LENGTE (in cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
MOUW LENGTE (in cm) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |||||||
LUCY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK(in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
TOTALE LENGTE (in cm) | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 70 | 72 | 75 | 78 | ||||||||
SCHOUDER LENGTE (in cm) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |||||||||
MATS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | |||||||||||
TOTALE LENGTE (in cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||
BORSTOMTREK(in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |||||||||||
MOUW LENGTE (in cm) | ||||||||||||||||||||
NANOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
BORSTOMTREK (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
HEUPENOMTREK (in cm) | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | 95 | 98 | |||||||||
NETTE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||||
TOTALE LENGTE (in cm) | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48 | |||||||||
MOUWLENGTE (in cm) | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | |||||||||
NORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
MOUWLENGTE (in cm) | 23.5 | 26 | 28.5 | 31 | 33.5 | 36 | 41 | 43.5 | 46 | 48.5 | ||||||||||
OTIS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 66 | 69 | 72 | 78 | 81 | 84 | 86 | 88 | 92 | 96 | ||||||||||
TOTALE LENGTE (in cm) | 35 | 36.5 | 38 | 39.75 | 41.5 | 43.25 | 45 | 46.25 | 48.5 | 5.25 | 52 | |||||||||
MOUWLENGTE (in cm) | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |||||||||
RAY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |||||||
BORSTOMTREK (in cm) | 68 | 72 | 76 | 78 | 80 | 82.5 | 85 | 91 | 92 | 97 | 98 | 103 | ||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | 56.75 | 58.5 | |||||||
MOUW LENGTE (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | |||||||
RIA | 18-24m | 3-4y | 5-6y | 7-8y | 9-10y | 11-12y | ||||||||||||||
BORSTOMTREK (in cm) | 74 | 78 | 82 | 86 | 90 | 94 | ||||||||||||||
TOTALE LENGTE (in cm) | 32 | 36 | 40 | 44 | 48 | 52 | ||||||||||||||
MOUW LENGTE (in cm) | 15.5 | 21 | 26.5 | 32 | 37.5 | 43 | ||||||||||||||
RUBY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | |||||||||
BORSTOMTREK (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 82 | 85 | ||||||||||
MOUW LENGTE (in cm) | 22.5 | 25 | 27.5 | 30 | 32 | 34 | 36 | 37.5 | 39 | 40.5 | 42 | |||||||||
SIS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
BORSTOMTREK (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||||
MOUW LENGTE (in cm) | 35 | 37.5 | 40 | 44 | 42 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | ||||||||
SOHO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |||||||||
TAILLEOMTREK (in cm) | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |||||||||
MOUW LENGTE (in cm) | ||||||||||||||||||||
SOTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BINNENBEEN LENGTE (in cm) | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | |||||||||
TAILLEOMTREK (in cm) | 44 | 46 | 48 | 50 | 52 | 53.5 | 55 | 56 | 57 | 58 | 59 | |||||||||
HEUPENOMTREK (in cm) | 60 | 64 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||||
MOUW LENGTE (in cm) | ||||||||||||||||||||
STAF | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
HEUPENOMTREK (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||||
BINNENBEEN LENGTE (in cm) | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | |||||||||
TAILLEOMTREK (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | |||||||||
STAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||||
BORSTOMTREK (in cm) | 62 | 64 | 70 | 70 | 74 | 74.5 | 79 | 79 | 85 | 86 | 91 | |||||||||
MOUW LENGTE (in cm) | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |||||||||
STELLA | 18-24m | 3-4y | 5-6y | 7-8y | 9-10y | 11-12y | ||||||||||||||
BORSTOMTREK (in cm) | 70 | 76 | 82 | 88 | 94 | 100 | ||||||||||||||
TOTALE LENGTE (in cm) | 35 | 38 | 41.5 | 45 | 48.5 | 52 | ||||||||||||||
MOUW LENGTE (in cm) | 20.5 | 25.5 | 30.5 | 35.5 | 40.5 | 45.5 | ||||||||||||||
TARS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTALE LENGTE (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||||
TAILLEOMTREK (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||
HEUPENOMTREK (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||||
Tiny | 92 | 89 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
BORSTOMTREK (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||
TOTALE LENGTE (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||||
MOUW LENGTE (in cm) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||||||||
YARA | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
SCHOUDER LENGTE (in cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |||||||
BORSTOMTERK (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
TOTALE LENGTE (in cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | |||||||
Overzicht van alle vrouwenmaten
Maattabel 'Women' | ||||||
---|---|---|---|---|---|---|
ANGELA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 86 | 90 | 94 | 98 | 102 | |
TOTALE LENGTE (in cm) | 57 | 58 | 59 | 60 | 61 | |
MOUWLENGTE(in cm) | ||||||
ANGELINA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 78 | 82 | 86 | 90 | 94 | |
TOTALE LENGTE (in cm) | 124 | 125 | 126 | 127 | 128 | |
ANIKA | 34 | 36 | 38 | 40 | 42 | |
TOTALE LENGTE (in cm) | 34 | 35 | 36 | 37 | 38 | |
TAILLEOMTREK (in cm) | 60 | 64 | 68 | 72 | 76 | |
HEUPENOMTREK (in cm) | 100 | 104 | 108 | 112 | 116 | |
ANNE | 34 | 36 | 38 | 40 | 42 | |
TAILLE OMTREK (in cm) | 67 | 68 | 73 | 78 | 83 | |
HEUPOMTREK (in cm) | 83 | 92 | 97 | 102 | 107 | |
BINNENBEEN LENGTE (in cm) | 82 | 78 | 78 | 78 | 78 | |
ANTONELLA | 34 | 36 | 38 | 40 | 42 | |
BINNENBEEN LENGTE (in cm) | 78 | 78 | 78 | 78 | 78 | |
BORSTOMTREK (in cm) | 83 | 92 | 97 | 102 | 107 | |
HEUPOMTREK (in cm) | 95 | 100 | 105 | 110 | 115 | |
AYLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 130 | 134 | 138 | 142 | 146 | |
TOTALE LENGTE (in cm) | 53 | 55 | 57 | 59 | 61 | |
MOUW LENGTE (in cm) | 75.5 | 76 | 76.5 | 77 | 77.5 | |
BINNENBEENLENGTE (in cm) | ||||||
BINA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 68 | 73 | 78 | 83 | |
TOTALE LENGTE (in cm) | 68.5 | 69 | 69.5 | 70 | 70.5 | |
MOUW LENGTE (in cm) | ||||||
DALIDA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 114 | 118 | 122 | 126 | 130 | |
TOTALE LENGTE (in cm) | 57 | 59 | 61 | 63 | 65 | |
MOUW LENGTE (in cm) | 48 | 48 | 48 | 48 | 48 | |
DALIDA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 58 | 60 | 62 | 64 | 66 | |
BORSTOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 55 | 56 | 57 | 58 | 59 | |
DANA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 50 | 52 | 54 | 56 | 58 | |
BORSTOMTREK (in cm) | 90 | 94 | 98 | 102 | 106 | |
TOTALE LENGTE (in cm) | 62 | 63 | 64 | 65 | 66 | |
ELENA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 92 | 96 | 100 | 104 | 108 | |
TOTALE LENGTE (in cm) | 56 | 58 | 60 | 62 | 64 | |
MOUW LENGTE (in cm) | ||||||
ELIANA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 63 | 65 | 67 | 69 | 71 | |
BORSTOMTREK (in cm) | 96 | 100 | 104 | 108 | 112 | |
TOTALE LENGTE (in cm) | 58 | 59 | 60 | 61 | 62 | |
GEMMA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 67 | 69 | 71 | 73 | 75 | |
BORSTOMTREK(in cm) | 100 | 104 | 108 | 112 | 116 | |
TOTALE LENGTE (in cm) | 119 | 120 | 121 | 122 | 123 | |
GIANNA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 59 | 64 | 69 | 74 | 79 | |
TOTALE LENGTE (in cm) | 83.5 | 84 | 84.5 | 85 | 85.5 | |
MOUW LENGTE (in cm) | ||||||
IRIS | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 88 | 92 | 96 | 100 | 104 | |
TOTALE LENGTE (in cm) | 56 | 57 | 58 | 59 | 60 | |
MOUW LENGTE (in cm) | 61 | 61 | 61 | 61 | 61 | |
IRMA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 99 | 103 | 107 | 111 | 115 | |
TOTALE LENGTE (in cm) | 52 | 54 | 58 | 58 | 60 | |
MOUWLENGTE (in cm) | 65.5 | 66 | 66.5 | 67 | 67.5 | |
KEIRA | 34 | 36 | 38 | 40 | 42 | |
SCHOUDER LENGTE (in cm) | 65 | 66 | 67 | 68 | 69 | |
BORSTOMTREK (in cm) | 102 | 106 | 110 | 114 | 118 | |
TOTALE LENGTE (in cm) | 119 | 120 | 121 | 122 | 123 | |
LUNA | 34 | 36 | 38 | 40 | 42 | |
TAILLEOMTREK (in cm) | 63 | 67 | 71 | 75 | 79 | |
HEUPENOMTREK (in cm) | 94 | 98 | 102 | 106 | 110 | |
BINNENBEEN LENGTE (in cm) | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | |
MAGNOLIA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 116 | 120 | 124 | 128 | 132 | |
TOTALE LENGTE (in cm) | 69 | 70 | 71 | 72 | 73 | |
MOUW LENGTE (in cm) | 34 | 34 | 34 | 34 | 34 | |
MARCELLA | 34 | 36 | 38 | 40 | 42 | |
BORSTOMTREK (in cm) | 72 | 76 | 80 | 84 | 88 | |
