Size guides for children and Women
To help you choose the correct size, we give you some extra information:
Use a measurement tape in centimeters (cm).
Do not pull it too tight.
- 1 = Chest - Measure at the fullest point of your chest
- 2 = Waist - Measure at the narrowest point of your torso
- 3 = Hips - Measure around the largest part of the hips
- 4 = Inseam - Measure the length of the inseam, from crotch till hem
- 5 = Side seam length - Measure the total length at the side seam
Overview of all the sizes
Below you can find all the sizes and collections for children. Please click here for the women's size guide.
SIZE TABLE KIDS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
WAIST (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
ALICIA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
CHEST (in cm) | 58 | 62 | 66 | 70 | 74 | 78 | ||||||||||||
TOTAL LENGTH (in cm) | 32 | 35 | 38 | 41 | 44 | 48 | ||||||||||||
SLEEVE LENGTH (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
ANNA | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||
TOTAL LENGTH (in cm) | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |||
CHEST(in cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||
SLEEVELENGTH (in cm) | 24.5 | 26.5 | 28.5 | 30.6 | 32.7 | 34.8 | 36.9 | 39 | 41.1 | 43.2 | 45.4 | 47.6 | 49.8 | 52 | 54.2 | |||
ANTONINA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTAL LENGTH (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
CHEST (in cm) | 56 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
SLEEVELENGTH (in cm) | 35.5 | 40.5 | 45.5 | 50.5 | 55.5 | 60.5 | ||||||||||||
BERRY | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTAL LENGTH (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
CHEST (in cm) | 58 | 64 | 70 | 76 | 82 | 88 | ||||||||||||
SLEEVELENGTH (in cm) | 30 | 34 | 40 | 42 | 47 | 51 | ||||||||||||
BRUNO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 67 | 70 | 71 | 72 | 73 | 74 | |||||||
SLEEVELENGTH (in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | |||||||
CILOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||
CHEST (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 82 | 85 | |||||||
SLEEVELENGTH (in cm) | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | |||||||
COCO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | |||||||
CHEST (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||
SLEEVELENGTH (in cm) | 31.3 | 33.4 | 35.5 | 37.6 | 39.7 | 41.8 | 44 | 46.2 | 48.4 | 50.6 | 52.8 | |||||||
EMILY | high stetch fabric | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | ||||||
TOTAL LENGTH (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
CHEST (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 54 | 57 | 60 | 63 | 66 | |||||||
SLEEVELENGTH (in cm) | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | |||||||
FLORIAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
SLEEVELENGTH (in cm) | 32 | 34.1 | 36.2 | 38.3 | 40.4 | 42.5 | 44.7 | 46.9 | 49.1 | 51.3 | 53.5 | |||||||
IDA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | |||||||
CHEST (in cm) | 64 | 66 | 68 | 70 | 72 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||
SLEEVELENGTH (in cm) | 30.8 | 32.9 | 35 | 37.1 | 39.2 | 41.3 | 43.5 | 45.7 | 47.9 | 50.1 | 52.3 | |||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||||||
WAIST (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | |||||||
LIVIA | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTAL LENGTH (in cm) | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
CHEST (in cm) | 60 | 68 | 72 | 77 | 83 | 89 | ||||||||||||
SLEEVELENGTH (in cm) | 35.5 | 40.5 | 45.5 | 50.5 | 55.5 | 60.5 | ||||||||||||
LUCAS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
SLEEVELENGTH (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||
MAITE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||
WAIST (in cm) | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | |||||||
MATHIS | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
TOTAL LENGTH (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
CHEST (in cm) | 60 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
SLEEVELENGTH (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
MIKA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 60 | 64 | 68 | 70 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||
TOTAL LENGTH (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
SLEEVELENGTH (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
MILAN | 18-24m | 3-4j | 5-6j | 7-8j | 9-10j | 11-12j | ||||||||||||
CHEST (in cm) | 60 | 64 | 68 | 74 | 80 | 86 | ||||||||||||
TOTAL LENGTH (in cm) | 36 | 40 | 44 | 48 | 52 | 56 | ||||||||||||
SLEEVELENGTH (in cm) | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||||||
MILLIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |||||||
WAIST (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
MINA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 34.2 | 35.6 | 37.7 | 39.8 | 41.9 | 44 | 46.1 | 48.2 | 50.3 | 52.4 | 54.5 | |||||||
CHEST (in cm) | 60 | 61 | 62 | 63 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | |||||||
SLEEVELENGTH (in cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | |||||||
NOAH | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
WAIST (in cm) | 52 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | |||||||
TOTAL LENGTH (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||
HIPS (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
OTTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
INSEAM (in cm) | 38 | 41.5 | 45 | 48.5 | 52 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | |||||||
WAIST (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||
HIPS (in cm) | 61 | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||
SOHO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |||||||
WAIST (in cm) | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |||||||
TARS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80.25 | 84.5 | 88.75 | 93 | |||||||
WAIST (in cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||
HIPS (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
TESS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
INSEAM (in cm) | 35.7 | 37.7 | 39.7 | 41.7 | 43.7 | 45.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | |||||||
WAIST (in cm) | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | |||||||
HIPS (in cm) | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||||
TRISSIA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
TOTAL LENGTH (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
SLEEVELENGTH (in cm) | 31,5 | 34 | 36,5 | 39 | 41,5 | 44 | 46,5 | 49 | 51,5 | 54 | 56,5 | |||||||
TRISTAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | |||||||
TOTAL LENGTH (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
SLEEVELENGTH (in cm) | 30,5 | 33 | 35,5 | 38 | 40,5 | 43 | 45,5 | 48 | 50,5 | 53 | 55,5 | |||||||
Overview of all the sizes for women
SIZE TABLE WOMEN | ||||||
---|---|---|---|---|---|---|
ALICIA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 86 | 91 | 96 | 101 | 106 | |
TOTAL LENGTH (in cm) | 54 | 56 | 58 | 60 | 62 | |
SLEEVELENGTH(in cm) | 59 | 60 | 61 | 62 | 63 | |
ALINA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 98 | 103 | 108 | 113 | 118 | |
TOTAL LENGTH (in cm) | 61 | 62 | 63 | 64 | 65 | |
SLEEVELENGTH (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
ALVARA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 67 | 72 | 77 | 82 | 87 | |
HIPS (in cm) | 98 | 103 | 108 | 113 | 118 | |
INSEAM(in cm) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | |
ANTONINA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTAL LENGTH (in cm) | 58 | 60 | 62 | 64 | 66 | |
SLEEVELENGTH (in cm) | 64 | 65 | 66 | 67 | 68 | |
BERRY | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 94 | 99 | 104 | 109 | 114 | |
TOTAL LENGTH (in cm) | 56 | 58 | 60 | 62 | 64 | |
SLEEVELENGTH (in cm) | 52 | 53 | 54 | 55 | 56 | |
BINA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 68 | 73 | 78 | 83 | 88 | |
TOTAL LENGTH (in cm) | 69 | 69.5 | 70 | 70.5 | 71 | |
CAMILLA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 100 | 105 | 110 | 115 | 120 | |
TOTAL LENGTH (in cm) | 59 | 60 | 61 | 62 | 63 | |
SLEEVELENGTH (in cm) | 64 | 64.5 | 65 | 65.5 | 66 | |
CHIARA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 60 | 64 | 68 | 72 | 76 | |
TOTAL LENGTH (in cm) | 84 | 84.5 | 85 | 85.5 | 86 | |
EMILY | high stretch fabric | 36 | 38 | 40 | 42 | 44 |
CHEST (in cm) | 72 | 77 | 82 | 87 | 92 | |
TOTAL LENGTH (in cm) | 57 | 58 | 59 | 60 | 61 | |
SLEEVELENGTH (in cm) | 59.5 | 60 | 60.5 | 61 | 61.5 | |
ETTA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 82 | 87 | 92 | 97 | 102 | |
TOTAL LENGTH (in cm) | 102 | 103 | 104 | 105 | 106 | |
SLEEVELENGTH (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
FILOMENA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 76 | 81 | 86 | 91 | 96 | |
TOTAL LENGTH (in cm) | 63 | 64 | 65 | 66 | 67 | |
GINETTA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 67 | 72 | 77 | 82 | 87 | |
HIPS (in cm) | 98 | 103 | 108 | 113 | 118 | |
INSEAM (in cm) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | |
GIORGIA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 96 | 101 | 106 | 111 | 116 | |
TOTAL LENGTH (in cm) | 115 | 116 | 117 | 118 | 119 | |
SLEEVELENGTH (in cm) | 45 | 45,5 | 46 | 46,5 | 47 | |
GRETA | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 94 | 99 | 104 | 109 | 114 | |
TOTAL LENGTH (in cm) | 115 | 116 | 117 | 118 | 119 | |
INAJA | high stretch fabric | 36 | 38 | 40 | 42 | 44 |
CHEST (in cm) | 72 | 77 | 82 | 87 | 92 | |
TOTAL LENGTH (in cm) | 57 | 58 | 59 | 60 | 61 | |
SLEEVELENGTH (in cm) | 59.5 | 60 | 60.5 | 61 | 61.5 | |
JOOLS | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 100 | 105 | 110 | 115 | 120 | |
TOTAL LENGTH (in cm) | 61 | 62 | 63 | 64 | 65 | |
SLEEVELENGTH (in cm) | 61 | 61.5 | 62 | 62.5 | 63 | |
LIVIA | 36 | 38 | 40 | 42 | 44 | |
SLEEVELENGTH (in cm) | 64 | 65 | 66 | 67 | 68 | |
CHEST (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTAL LENGTH (in cm) | 58 | 60 | 62 | 64 | 66 | |
MILAN | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 90 | 95 | 100 | 105 | 110 | |
TOTAL LENGTH (in cm) | 60 | 62 | 64 | 66 | 68 | |
SLEEVELENGTH (in cm) | 57 | 58 | 59 | 60 | 61 | |
TESS | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 60 | 65 | 70 | 75 | 80 | |
HIPS(in cm) | 90 | 95 | 100 | 105 | 110 | |
INSEAM (in cm) | 79 | 79 | 79 | 79 | 79 | |
UMA | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 64 | 69 | 74 | 79 | 84 | |
TOTAL LENGTH (in cm) | 69 | 69.5 | 70 | 70.5 | 71 | |