Size guides for children and Women
To help you choose the correct size, we give you some extra information:
Use a measurement tape in centimeters (cm).
Do not pull it too tight.
- 1 = Chest - Measure at the fullest point of your chest
- 2 = Waist - Measure at the narrowest point of your torso
- 3 = Hips - Measure around the largest part of the hips
- 4 = Inseam - Measure the length of the inseam, from crotch till hem
- 5 = Side seam length - Measure the total length at the side seam
Overview of all the sizes
Below you can find all the sizes and collections for children. Please click here for the women's size guide.
SIZE TABLE KIDS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADELE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 24 | 26 | 28 | 30 | 31 | 32.5 | 35 | 36.5 | 39 | 40.5 | 43 | |||||||
WAIST (in cm) | 41 | 42 | 44 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |||||||
BOBBIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | |||||||
TOTAL LENGTH(in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
SLEEVELENGTH (in cm) | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | |||||||
CHARLOTTE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST(in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
TOTAL LENGTH (in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
SLEEVELENGTH (in cm) | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | |||||||
CHARLIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST(in cm) | 60 | 64 | 68 | 70 | 72 | 75 | 77 | 79 | 83 | 86 | 89 | |||||||
TOTAL LENGTH (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
SLEEVELENGTH (in cm) | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | |||||||
CILOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | 73 | 76 | 79 | 82 | 85 | |||||||
TOTAL LENGTH (in cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | |||||||
SLEEVELENGTH (in cm) | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | |||||||
DAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |||||||
TOTAL LENGTH (in cm) | 36 | 37.5 | 39 | 41 | 42.5 | 44 | 46 | 48 | 49.5 | 51 | 53 | |||||||
SLEEVELENGTH (in cm) | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |||||||
EMIEL | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 67 | 70 | 71 | 72 | 73 | |||||||
TOTAL LENGTH (in cm) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | |||||||
SLEEVELENGTH (in cm) | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | |||||||
FLORIAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTAL LENGTH (in cm) | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
SLEEVELENGTH (in cm) | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | |||||||
FRANCIS | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||
CHEST (in cm) | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||||||
TOTAL LENGTH (in cm) | 24 | 26 | 28 | 30 | 32 | 34 | ||||||||||||
SLEEVELENGTH (in cm) | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | ||||||||||||
GERARD | 56 | 62 | 68 | 74 | 80 | 86 | ||||||||||||
CHEST (in cm) | 46 | 48 | 50 | 51 | 52 | 54 | ||||||||||||
INSEAM (in cm) | 14 | 17 | 19 | 21.5 | 24 | 26.5 | ||||||||||||
SLEEVELENGTH (in cm) | 28 | 31 | 33 | 35.5 | 38.5 | 40 | ||||||||||||
ISADORA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
WAIST (in cm) | 42 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | |||||||
TOTAL LENGTH (in cm) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |||||||
JACKY | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 | |||||||
TOTAL LENGTH (in cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||
SLEEVELENGTH (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||
JULIEN | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | ||||||||||
CHEST (in cm) | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | ||||||||||
INSEAM (in cm) | 14 | 17 | 20 | 23 | 27 | 30.5 | 34 | 37.5 | ||||||||||
LEON | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
WAIST (in cm) | 40 | 42 | 44 | 46 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | |||||||
HIPS (in cm) | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | |||||||
INSEAM (in cm) | 37.5 | 41 | 44.5 | 48 | 51.5 | 55 | 58.5 | 61 | 64 | 67 | 70 | |||||||
LUCAS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTAL LENGTH (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
SLEEVELENGTH (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||
MANOU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||||
TOTAL LENGTH (in cm) | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | |||||||
SLEEVELENGTH (in cm) | 31.5 | 33.5 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51 | 53 | |||||||
MIKA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | |||||||
TOTAL LENGTH (in cm) | 38 | 39.5 | 41 | 42.75 | 44.5 | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 | |||||||
SLEEVELENGTH (in cm) | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | |||||||
NETTE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTAL LENGTH (in cm) | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48 | |||||||
SLEEVELENGTH (in cm) | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | |||||||
OTTO | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
WAIST (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||
HIPS (in cm) | 61 | 63 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | |||||||
INSEAM (in cm) | 38 | 41.5 | 45 | 48.5 | 52 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | |||||||
POLETTE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |||||||
WAIST (in cm) | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |||||||
PUCK | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTAL LENGTH top (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
SLEEVELENGTH (in cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | |||||||
WAIST (in cm) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||||||
TOTAL LENGTH trousers (in cm) | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | |||||||
ROSIE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
TOTAL LENGTH (in cm) | 27.5 | 29.25 | 31 | 32.75 | 34.5 | 36.25 | 38 | 39.75 | 41.5 | 43.25 | 45 | |||||||
WAIST (in cm) | 42 | 44 | 46 | 48 | 50 | 51.5 | 53 | 54 | 55 | 56 | 57 | |||||||
ROSS | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
TOTAL LENGTH (in cm) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |||||||
SLEEVELENGTH (in cm) | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | |||||||
SOHO | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||||
TOTAL LENGTH (in cm) | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |||||||||
WAIST (in cm) | 46.5 | 47.5 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |||||||||
STAF | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
WAIST (in cm) | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | |||||||
HIPS (in cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||
INSEAM (in cm) | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | |||||||
STAN | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 60 | 64 | 68 | 70 | 72 | 74.5 | 77 | 79 | 83 | 86 | 89 | |||||||
TOTAL LENGTH (in cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
SLEEVELENGTH (in cm) | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |||||||
SUE | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |||||||
TOTAL LENGTH (in cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | |||||||
SLEEVELENGTH (in cm) | 30 | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | |||||||
THOR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 73 | 75 | 77 | 79 | 81 | 83 | 86 | 89 | 92 | 95 | 98 | |||||||
TOTAL LENGTH (in cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |||||||
SLEEVELENGTH (in cm) | 31 | 33 | 35 | 37 | 39 | 41 | 43.5 | 46 | 48 | 50.5 | 53 | |||||||
TRISSIA | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |||||||
CHEST (in cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
TOTAL LENGTH (in cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | |||||||
SLEEVELENGTH (in cm) | 31.5 | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | |||||||
Overview of all adult’s sizes
Size table 'Women' | |||||||
---|---|---|---|---|---|---|---|
ALINA | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 93 | 98 | 103 | 108 | 113 | 118 | |
TOTAL LENGTH (in cm) | 60 | 61 | 62 | 63 | 64 | 65 | |
SLEEVELENGTH (in cm) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | |
BABS | 34 | 36 | 38 | 40 | 42 | 44 | |
TOTAL LENGTH (in cm) | 60 | 62 | 64 | 66 | 68 | 70 | |
CHEST (in cm) | 102 | 106 | 110 | 114 | 118 | 122 | |
BENTE | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 70 | 75 | 80 | 85 | 90 | 95 | |
HIPS (in cm) | 93 | 98 | 103 | 108 | 113 | 118 | |
INSEAM (in cm) | 77 | 77 | 77 | 77 | 77 | 77 | |
BINA | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 63 | 68 | 73 | 78 | 83 | 88 | |
TOTAL LENGTH (in cm) | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | |
BO | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 112 | 116 | 120 | 124 | 128 | 132 | |
TOTAL LENGTH (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | |
SLEEVELENGTH (in cm) | 60 | 60 | 60 | 60 | 60 | 60 | |
BOB | S | M | L | XL | XXL | ||
CHEST (in cm) | 110 | 116 | 122 | 128 | 134 | ||
TOTAL LENGTH (in cm) | 75 | 76 | 78 | 79 | 80 | ||
SLEEVELENGTH (in cm) | 65.5 | 66 | 66.5 | 67 | 67.5 | ||
DANI | S | M | L | XL | XXL | ||
CHEST (in cm) | 98 | 104 | 110 | 116 | 122 | ||
TOTAL LENGTH (in cm) | 66 | 68 | 70 | 72 | 74 | ||
SLEEVELENGTH (in cm) | 75 | 75.5 | 76 | 76.5 | 77 | ||
EMILY | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 82 | 87 | 92 | 97 | 102 | 107 | |
TOTAL LENGTH (in cm) | 60 | 61 | 62 | 63 | 64 | 65 | |
SLEEVELENGTH (in cm) | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | |
LEEN | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 68 | 72 | 76 | 80 | 84 | 88 | |
HIPS (in cm) | 90 | 94 | 98 | 102 | 106 | 110 | |
INSEAM (in cm) | 78 | 78 | 78 | 78 | 78 | 78 | |
LINDA | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 66 | 70 | 74 | 78 | 82 | 86 | |
HIPS (in cm) | 104 | 108 | 112 | 116 | 120 | 124 | |
INSEAM (in cm) | 77 | 77 | 77 | 77 | 77 | 77 | |
MAGNOLIA | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 116 | 120 | 124 | 128 | 132 | 136 | |
TOTAL LENGTH (in cm) | 69 | 70 | 71 | 72 | 73 | 74 | |
SLEEVELENGTH (in cm) | 34 | 34 | 34 | 34 | 34 | 34 | |
MANON | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 90 | 94 | 98 | 102 | 106 | 110 | |
TOTAL LENGTH (in cm) | 93 | 94 | 95 | 96 | 97 | 98 | |
SLEEVELENGTH (in cm) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | |
PIP | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 96 | 100 | 104 | 108 | 112 | 116 | |
TOTAL LENGTH (in cm) | 62 | 64 | 66 | 68 | 70 | 72 | |
SLEEVELENGTH (in cm) | 54 | 54 | 54 | 54 | 54 | 54 | |
WAIST (in cm) | 63 | 68 | 73 | 78 | 83 | 88 | |
INSEAM (in cm) | 78 | 78 | 78 | 78 | 78 | 78 | |
ROSS | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 84 | 88 | 92 | 96 | 100 | 104 | |
TOTAL LENGTH (in cm) | 58 | 59 | 60 | 61 | 62 | 63 | |
SLEEVELENGTH (in cm) | 58 | 58 | 58 | 58 | 58 | 58 | |
STANNY | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 99 | 103 | 107 | 111 | 115 | 119 | |
TOTAL LENGTH (in cm) | 54 | 56 | 58 | 60 | 62 | 64 | |
SLEEVELENGTH (in cm) | 69 | 69 | 69 | 69 | 69 | 69 | |
THEA | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 100 | 104 | 108 | 112 | 116 | 120 | |
TOTAL LENGTH (in cm) | 58 | 60 | 62 | 64 | 66 | 68 | |
SLEEVELENGTH (in cm) | 70 | 70 | 70 | 70 | 70 | 70 | |
UMA | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST (in cm) | 59 | 64 | 69 | 74 | 79 | 84 | |
TOTAL LENGTH (in cm) | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | |
VERA | 34 | 36 | 38 | 40 | 42 | 44 | |
CHEST (in cm) | 77 | 82 | 87 | 92 | 97 | 102 | |
TOTAL LENGTH (in cm) | 59 | 60 | 61 | 62 | 63 | 64 | |
SLEEVELENGTH (in cm) | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |